2008 Cedar Rapids Kernels Baseball
Overall Statistics for Cedar Rapids Kernels (as of Sep 07, 2008)
(All games Sorted by Batting avg)
Record: 2-2 Home: 1-1 Away: 1-1 MWL West: 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rosenbaum, Chris.... 1.000 1-1 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-1 7 1 0 1.000
Johnson, Tyler...... .400 2-1 5 1 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 1-1 0 0 0 .000
Estrella, Hector.... .313 4-4 16 1 5 2 0 0 0 7 .438 1 0 3 0 .353 0 0 1-1 10 15 0 1.000
Jacobo, Gabe........ .294 4-4 17 0 5 1 0 0 3 6 .353 0 0 3 0 .294 0 0 0-1 37 3 0 1.000
Fuller, Clay........ .286 4-4 14 3 4 1 0 1 1 8 .571 1 1 3 0 .375 0 2 2-3 11 0 0 1.000
Romine, Andrew...... .176 4-4 17 0 3 0 0 0 3 3 .176 1 0 4 1 .222 0 0 0-2 12 9 0 1.000
Perez, Julio........ .133 4-4 15 2 2 0 0 0 0 2 .133 1 1 6 0 .235 0 0 0-1 4 1 1 .833
Moore, Jeremy....... .133 4-4 15 3 2 0 0 1 2 5 .333 0 0 8 0 .125 1 0 1-1 7 0 0 1.000
Amarista, Alexi..... .111 4-3 9 1 1 1 0 0 0 2 .222 1 0 2 0 .200 0 0 0-0 0 0 0 .000
Brossman, Jay....... .000 4-3 13 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0 4 4 0 1.000
Rosario, Alberto.... .000 4-3 12 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 24 7 0 1.000
Colmenares, Carlos.. .000 3-1 4 0 0 0 0 0 1 0 .000 1 0 2 0 .167 1 0 0-0 0 4 0 1.000
Totals.............. .181 4-4 138 11 25 5 0 2 11 36 .261 8 2 40 1 .233 2 2 5-11 117 49 2 .988
Opponents........... .219 4-4 128 10 28 6 2 1 9 41 .320 14 7 32 5 .329 0 4 6-8 117 45 8 .953
LOB - Team (24), Opp (26). DPs turned - Team (6), Opp (1). IBB - Team (1), Perez, J 1, Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jimenez, Esmerlin... 0.00 1-0 1 1 0 0/1 0 7.0 2 0 0 5 5 0 0 0 21 .095 0 1 1 0 0
Perez, Jose......... 0.00 1-0 1 0 0 0/0 0 3.0 1 0 0 1 5 1 0 0 9 .111 0 0 0 0 0
Kiely, Tim.......... 0.00 0-0 1 0 0 0/0 0 2.2 1 0 0 0 3 0 0 0 8 .125 0 0 0 0 0
Fish, Robert........ 1.29 0-0 1 1 0 0/0 0 7.0 5 1 1 1 8 2 0 1 24 .208 0 2 0 0 1
Davitt, Michael..... 2.25 0-1 1 1 1 0/0 0 8.0 7 2 2 1 3 1 0 0 26 .269 0 0 0 0 1
McKiernan, Eddie.... 4.50 0-1 2 0 0 0/1 1 4.0 2 2 2 2 2 0 1 0 11 .182 0 1 1 0 0
Calderon, Naldy..... 4.50 0-0 2 0 0 0/1 0 2.0 3 1 1 1 1 1 0 0 8 .375 0 0 0 0 0
Reckling, Trevor.... 5.40 0-0 1 1 0 0/0 0 5.0 7 3 3 2 5 1 1 0 21 .333 1 1 0 0 1
Carmona, Ysmael..... 27.00 0-0 1 0 0 0/0 0 0.1 0 1 1 1 0 0 0 0 0 0 2 0 0 1
Totals.............. 2.31 2-2 4 4 1 1/1 1 39.0 28 10 10 14 32 6 2 1 128 .219 1 7 2 0 4
Opponents........... 2.08 2-2 4 4 0 0/0 2 39.0 25 11 9 8 40 5 0 2 138 .181 2 2 1 2 2
PB - Team (1), Rosario, A 1. Pickoffs - Team (3), Rosario, A 1, Davitt, M 1, Kiely, T 1. SBA/ATT - Rosario, A (3-5),
Reckling, T (3-3), Rosenbaum, C (3-3), Davitt, M (1-2), Calderon, N (0-1), Jimenez, E (1-1), McKiernan, E (1-1).