2008 Cedar Rapids Kernels Baseball
Overall Statistics for Cedar Rapids Kernels (as of May 11, 2008)
(All games Sorted by Batting avg)
Record: 17-18 Home: 8-7 Away: 9-11 MWL West: 7-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
x-Estrella, Hector.. .333 4-4 12 1 4 1 0 0 1 5 .417 0 0 2 0 .333 0 0 0-0 4 8 0 1.000
x-Norman, Anthony... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 1 0-0 2 0 0 1.000
Navarro, Efren...... .294 31-31 102 20 30 8 0 1 19 41 .402 17 2 20 1 .398 2 1 2-4 297 16 5 .984
Fuller, Clay........ .277 31-30 112 18 31 7 6 1 13 53 .473 14 2 24 0 .364 1 2 8-8 61 2 3 .955
Brossman, Jay....... .262 32-31 122 17 32 11 0 2 20 49 .402 9 3 25 2 .324 2 0 3-5 12 51 5 .926
De Los Santos, Anel. .250 25-25 96 11 24 6 0 3 14 39 .406 3 1 29 2 .280 0 0 5-10 173 23 5 .975
Gronkowski, Gordie.. .239 29-28 109 12 26 4 3 1 8 39 .358 9 0 33 1 .294 1 0 3-4 56 2 0 1.000
Gonzalez, Jerry..... .227 28-26 97 11 22 4 0 0 5 26 .268 6 1 19 1 .279 0 1 4-7 42 66 2 .982
Rosenbaum, Chris.... .226 10-10 31 4 7 2 0 0 4 9 .290 4 2 6 0 .351 0 0 0-0 72 4 0 1.000
x-Johnson, Tyler.... .216 24-24 74 14 16 4 3 2 11 32 .432 10 2 31 0 .318 2 0 3-6 43 3 3 .939
Moore, Jeremy....... .211 30-29 114 16 24 2 4 4 15 46 .404 10 1 39 0 .280 0 0 15-19 38 7 2 .957
Romine, Andrew...... .202 33-32 119 23 24 4 0 0 5 28 .235 19 2 16 1 .321 0 2 15-18 48 103 11 .932
Contreras, Ivan..... .193 17-15 57 6 11 2 1 1 4 18 .316 2 0 14 0 .220 0 0 0-2 23 59 7 .921
Perez, Julio........ .128 13-13 47 3 6 1 1 1 6 12 .255 3 1 12 0 .192 1 1 1-1 27 2 1 .967
x-Giovanatto, Donato .125 9-7 24 0 3 1 0 0 4 4 .167 1 0 5 2 .148 2 2 1-1 9 1 0 1.000
Castillo, Angel..... .111 3-3 9 1 1 0 0 0 0 1 .111 0 2 1 0 .273 0 0 0-1 1 0 0 1.000
Collet, Cody........ .095 8-6 21 0 2 0 0 0 3 2 .095 3 0 9 0 .192 2 0 0-0 1 0 0 1.000
Totals.............. .230 35-35 1149 157 264 57 18 16 132 405 .352 110 19 285 10 .304 13 10 60-86 920 406 50 .964
Opponents........... .228 35-35 1153 159 263 49 14 16 141 388 .337 145 27 235 15 .327 4 9 40-54 928 336 56 .958
LOB - Team (215), Opp (259). DPs turned - Team (27), Opp (19). IBB - Team (1), Perez, J 1, Opp (1). Picked off - Gonzalez, J
2, Romine, A 2, Gronkowski,G 2, Fuller, C 2, Johnson, T 1, Moore, J 1, Brossman, J 1, Perez, J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
x-Ford, A.J......... 0.00 0-0 2 0 0 0/1 0 2.2 4 0 0 1 2 0 0 0 13 .308 0 0 0 0 0
Collet, Cody........ 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 2 1 0 0 0 4 .000 0 0 0 0 0
Gonzalez, Jerry..... 0.00 0-0 1 0 0 0/0 0 0.0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Brasier, Ryan....... 0.98 0-1 14 0 0 0/2 7 18.1 12 4 2 8 16 4 0 0 67 .179 2 1 0 1 0
x-Leon, Sammy....... 1.98 1-1 8 0 0 0/1 0 13.2 10 4 3 3 17 1 1 1 51 .196 0 0 0 1 2
Anton, Michael...... 2.09 5-1 7 7 1 1/0 0 47.1 36 11 11 11 32 5 2 3 169 .213 1 1 1 0 3
Tobin, Mason........ 2.73 2-2 6 6 1 1/1 0 29.2 21 9 9 11 14 4 0 2 103 .204 1 3 0 1 1
Walden, Jordan...... 3.03 1-3 6 6 1 0/1 0 32.2 31 16 11 12 27 4 4 1 129 .240 0 0 0 0 0
Chambers, Brian..... 3.32 2-0 12 0 0 0/1 0 19.0 12 9 7 9 10 5 0 0 65 .185 1 5 0 0 1
Reckling, Trevor.... 3.72 2-2 7 7 1 0/0 0 38.2 31 18 16 20 33 4 1 2 144 .215 2 2 1 0 1
Jimenez, Esmerlin... 4.63 1-1 7 0 0 0/0 0 11.2 14 9 6 5 9 4 0 1 46 .304 2 4 0 0 0
McKiernan, Eddie.... 5.49 0-2 11 0 0 0/0 0 19.2 23 15 12 7 7 6 1 2 78 .295 0 2 0 0 1
Fish, Robert........ 5.77 1-1 7 7 0 0/1 0 34.1 32 25 22 22 36 6 2 3 136 .235 2 5 0 0 0
Towns, Jordan....... 6.35 1-0 2 0 0 0/0 0 5.2 5 4 4 1 1 2 0 0 22 .227 0 1 0 0 0
Carmona, Ysmael..... 6.39 0-1 12 0 0 0/1 1 12.2 9 15 9 14 13 2 1 0 47 .191 2 0 0 1 0
Davitt, Michael..... 7.85 1-2 7 2 0 0/0 0 18.1 21 16 16 16 15 2 1 1 74 .284 2 3 0 0 0
x-Dinga, Milan...... 27.00 0-1 1 0 0 0/0 0 1.0 2 3 3 2 2 0 1 0 5 .400 0 0 0 0 0
Totals.............. 3.84 17-18 35 35 4 5/3 8 306.2 263 159 131 145 235 49 14 16 1153 .228 15 27 2 4 9
Opponents........... 3.70 18-17 35 35 0 1/1 9 309.1 264 157 127 110 285 57 18 16 1149 .230 27 19 5 13 10
PB - Team (7), DeLosSantos 6, Rosenbaum, C 1, Opp (7). Pickoffs - Team (5), Walden, J 2, Brasier, R 1, Carmona, Y 1, Jimenez,
E 1, Opp (12). SBA/ATT - DeLosSantos (34-44), Chambers, B (7-8), Walden, J (6-8), Rosenbaum, C (6-7), Tobin, M (3-7), Fish, R
(5-7), McKiernan, E (4-5), Reckling, T (4-5), Brasier, R (4-4), Davitt, M (2-3), Carmona, Y (2-3), Jimenez, E (2-2), Anton, M
(0-1), Towns, J (1-1).
x-On DL or no longer with team.